Company Profile
| Company Name | Nippon Steel Corporation |
|---|---|
| Establishment | March 31, 1970 |
| Representative Director | Shoji Muneoka |
| Head Office | Marunouchi Park Bldg., 2-6-1, Marunouchi, Chiyoda Ward, Tokyo 100-8071, Japan |
| Phone | 81-3-6867-4111 |
| Business outline |
|
| Number of Employees | 15,083 (Number of persons employed by the company as for March 31, 2008) |
| Common Stock | 419,524 million yen |
| Net Sales | 4,826,974 million yen(FY2008) |
| Ordinary Profit | 564,119 million yen(FY2008) |

